"We offer best service with affordable pricing, when you make a purchase with us we guarantee you the satisfaction, check our below lowest rates"
For Bulk Messaging we have 4 routes and pricing is based on the routes, here you can compare the difference between 4 routes and based on your requirements you can chose which route is suitable for you
SMS Route & Difference at Glance
Normal | Priority | Marketing | Transactional | |
---|---|---|---|---|
Delivery Timings | 0 -15 minutes | Within 5 seconds | 0 – 4 hours | Within 5 seconds |
DND Filtering | Yes | Yes | Yes | No |
DND Re-Credit | Yes | Yes | Yes | No |
Sender ID | No | No | No | Yes (6 Characters) |
API Access | Yes | Yes | No | Yes |
Pricing | Normal | Little High | Low | Average |
Normal Route Pricing
Quantity | Per Price | Total Price | Validity |
---|---|---|---|
1000 | |||
5000 | |||
10000 | |||
25000 | |||
50000 | |||
1 Lakh | |||
2 Lakhs | |||
5 Lakhs |
Normal & Flash Message - 1 Credit = 160 Characters
Unicode Message - 1 Credit = 60 Characters
Priority Route Pricing
Quantity | Per Price | Total Price | Validity |
---|---|---|---|
1000 | |||
5000 | |||
10000 | |||
25000 | |||
50000 | |||
1 Lakh | |||
2 Lakhs | |||
5 Lakhs |
Marketing Route Pricing
Quantity | Per Price | Total Price | Validity |
---|---|---|---|
1000 | |||
5000 | |||
10000 | |||
25000 | |||
50000 | |||
1 Lakh | |||
2 Lakhs | |||
5 Lakhs |
Transactional Route Pricing
Quantity | Per Price | Total Price | Validity |
---|---|---|---|
1000 | |||
5000 | |||
10000 | |||
25000 | |||
50000 | |||
1 Lakh | |||
2 Lakhs | |||
5 Lakhs |
Please note for allocating transactional gateway we have certain terms and conditions, no marketing contents are strictly allowed, for more details please contact us